Features | Consumed Flow |
|---|
Transfer Revenues Transfers revenues to the accounting platform aggregated by HotelKey Accounting Category for simplified reporting. | Supported - Grouped by charge type |
Transfer Payments Transfers payments to the accounting platform aggregated by HotelKey Accounting Category for simplified tracking. | Supported |
Transfer VAT / Tax Transfers VAT/Tax using either designated ledger account codes or VAT/Tax codes, based on configuration. | Supported - Account-code based only |
Accounts Receivables (A/R) Transfers revenues from checked-out guests with unpaid balances, linked to their debtor profiles for A/R management. | Not Supported |
Detailed revenue entries Provides granular, line-level revenue transaction details instead of aggregated totals. | Not Supported |
Detailed payment entries Provides detailed, line-level payment transaction data instead of aggregated totals. | Not Supported |
Skipping revenue entries Allows exclusion of specific revenue transactions (by accounting category) from the transfer. | Supported - By charge type name |
Skipping payment entries Allows exclusion of specific payment transactions (by accounting category) from the transfer. | Supported - Certain payment types can be excluded |
Credit card fee split - commission calculation Separates estimated credit card fees from gross payment amounts and posts them to a designated ledger account. | Not Supported |
Matching debtor numbers Uses existing debtor numbers from the accounting system by reading them from the PMS, avoiding duplicate debtors. | Not Supported |
Statistics Transfers statistical data (arrivals, departures, occupancy) to the accounting system. | Supported |
Customizing the journal description Allows customising journal entry descriptions beyond the default PMS reference format. | Supported |
Customizing revenue and payment descriptions Allows customising journal entry line descriptions beyond the default accounting category names. | Not Supported |
Market segmentation for accommodation revenues Breaks down accommodation revenues by market segment for granular reporting and ADR per segment. | Supported - May be skipped depending on setup |
Advanced mapping logic Supports detailed mapping of ledger accounts, cost centers and other journal elements beyond standard PMS mapping. | Supported |
Payment reconciliation support Includes additional payment details to help reconcile payment entries with bank transactions. | Not Supported |
Ledger / Balance Movements Transfer
| Supported - Account setup may vary by property |
Automatic Rounding / Balancing Line
| Supported |
Duplicate Journal Entry Protection
| Supported |
Business Date Validation
| Supported |
Duplicate Source File Handling
| Supported |
Missing Report Detection
| Supported |
Separate statistical journal
| Supported |
Accommodation revenue via market segment
| Supported - Availability depends on property setup |